Item | Form | Ukrainian | Polish | Slovak | BCMS |
---|---|---|---|---|---|
‘dog’ | NOM.SG | pes | pies | pes | pas |
NOM.PL | psɨ | psy | psy | psi | |
‘dream’ | NOM.SG | son | sen | sen | san |
NOM.PL | snɨ | sny | sny | sni | |
‘coal’ | NOM.SG | węgiel | uhoľ | ugao | |
NOM.PL | węgle | uhle | ugli | ||
‘board’ | NOM.SG | doška | deska | doska | daska |
GEN.PL | doščok | desek | dosák ~ dosiek | das(a)ka |
In traditional parlance, yers are either
Two main patterns and a minor one
Case | SG | PL |
---|---|---|
NOM | dьnь | dьne |
GEN | dьne | dьnъ |
INS | dьnьmь | dьnьmi |
Pre-Havlík | Havlík | Gloss |
---|---|---|
pьs-ъ | pes | ‘dog-NOM’ |
pьs-a | psa | ‘dog-GEN’ |
pьs-ьk-ъ | psek | ‘dog-DIM-NOM’ |
pьs-ьk-a | peska | ‘dog-DIM-GEN’ |
pьs-ьč-ъk-ъ | pesček | ‘dog-DIM-DIM-NOM’ |
pьs-ьč-ъk-a | psečka | ‘dog-DIM-DIM-GEN’ |
Pre-vocalization | Lower | Gloss |
---|---|---|
pьs-ъ | pies | ‘dog-NOM’ |
pьs-a | psa | ‘dog-GEN’ |
pьs-ьk-ъ | piesek | ‘dog-DIM-NOM’ |
pьs-ьk-a | pieska | ‘dog-DIM-GEN’ |
pьs-ьč-ъk-ъ | pieseczek | ‘dog-DIM-DIM-NOM’ |
pьs-ьč-ъk-a | pieseczka | ‘dog-DIM-DIM-GEN’ |
Synchronic corollary
The synchronic consequence is that there can only be one vowel-zero alternation site per paradigm
Language | *sъnъ ‘dream’ | *dьnь ‘day’ | Comment |
---|---|---|---|
Ukrainian | son | den’ | ь > e, ъ > o |
Russian | son | d’en’ | ь > e + C’, ъ > o |
Belarusian | son | dz’en’ | ь > e + C’, ъ > o |
Upper Sorbian | són | dźeń | ь > ɛ + C’, ъ > ɔ |
Lower Sorbian | seń | źeń | ь > ɛ + C’, ъ > ɛ/a |
Polish | sen | dzień | ь > ɛ + C’, ъ > ɛ |
Slovak | sen | den | ь > ɛ + C’, ъ > ɛ (but see note) |
Czech | sen | den | Almost full merger |
Bulgarian | sъn | den | ь > e, ъ > ъ |
Macedonian | son | den | ь > e, ъ > o |
BCMS | san | dan | Full merger |
Slovenian | sən | dan | Full qualitative merger |
Vowels alternating with zero | Difference in consonant behaviour | Languages |
---|---|---|
Multiple | Yes | Russian, Belarusian, Sorbian: [ɛ ɔ] |
Slovak: [ɛ ɔ ɑ ɑː i͡e] | ||
Multiple | No | Bulgarian: [ъ ɛ] |
Macedonian: [ɛ ɔ] | ||
Ukrainian: [ɛ ɔ] | ||
Slovenian: [ə aː] | ||
One | Yes | Polish: [ɛ] (marginally [ɔ]) |
One | No | Czech: [ɛ] |
BCMS: [a] |
What does any theory of yers need to explain?
Lightner (1965): the Lower rule for Russian
ĭ ŭ \(\rightarrow\) e o / _ C\(_0\) {ĭ ŭ}, applying left to right
The effect is that all yers before a yer vocalize, but the last yer in a sequence, or a yer before a non-yer vowel, do not and can eventually be deleted
The front yer is a normal front vowel and can do everything that front vowels do:
Rule | /dĭn+ĭ/ | /dĭn+ī/ | /dĭn+ĭk+ŭ/ | /dĭn+ĭk+ĭk+ŭ/ |
---|---|---|---|---|
Palatalization | dʲĭnʲĭ | dʲĭnʲī | dʲĭnʲĭkŭ | (dʲĭnʲĭk)ĭkŭ |
Lower | dʲĕnʲĭ | dʲĭnʲī | dʲĕnʲĕkŭ | (dʲĕnʲĕk)ĭkŭ |
Backing | dʲĕnʲŏkŭ | (dʲenʲŏk)ĭkŭ | ||
Palatalization | dʲĕnʲŏčʲĭkŭ | |||
Lower | dʲĕnʲŏčʲĕkŭ | |||
Yer deletion | dʲĕnʲ | dʲnʲī | dʲĕnʲŏk | dʲĕnʲŏčʲĕk |
Late rules | dʲenʲ | dnʲi | dʲenʲok | dʲenʲočʲek |
Gloss | ‘day-NOM’ | ‘day-PL’ | ‘day-DIM-NOM’ | ‘day-DIM-DIM-NOM’ |
Rule | /sOn+O/ | /sOn+ɨ/ | /dEn+E/ | /dEn+i/ |
---|---|---|---|---|
Palatalization | dʲEnʲE | dʲEnʲi | ||
Lower | sɛnO | sOnɨ | dʲɛnʲE | dʲnʲi |
Yer deletion | sɛn | snɨ | dʲenʲ | dʲnʲi |
Late rules | sɛn | snɨ | d͡ʑɛɲ | dɲi |
Further evidence: secondary imperfective ablaut/tensing
Vocalized yer | Weak yer | Imperfective | Gloss |
---|---|---|---|
zapiąć [pʲɔɲ] | zapnę | zapinać | ‘fasten’ |
nadąć [dɔɲ] | nadmę | nadymać | ‘inflate’ |
They are featurally different in the underlying representation
The Lower rule is sensitive to the features of vowels in the following syllable
Determined by the Lower rule
With the advent of autosegmental phonology, the property of ‘alternating with zero’ could be encoded by means other than segmental features
In principle, vowel-zero alternations can be due to either deletion or insertion
Language | UR | NOM.SG | GEN.SG | DIM | Gloss |
---|---|---|---|---|---|
Polish | /t͡sɨfr/ | cyfra | cyfr | cyferka | ‘figure’ |
/srebEr/ | srebro | sreber | sreberka | ‘silver’ | |
Russian | /igl/ | igla | igl | igolka | ‘needle’ |
/kukOl/ | kukla | kukol | kukolka | ‘doll’ |
A prediction
When a vowel is inserted, its quality should be predictable
Context | e | o |
---|---|---|
Cʲ_ | d’en’ ~ dn’a ‘day’ | l’on ~ l’na ‘linen’ |
C_ | * | son ~ sna ‘dream’ |
Zaliznyak (1967): yes (essentially)
Scheer (2012): ‘if a vowel is epenthetic, its quality cannot be contrastive’
NOM.SG | GEN.PL | Derivative | Gloss |
---|---|---|---|
igla | igl | igólka | ‘needle’ |
iskra | iskr | ískorka | ‘spark’ |
nasmork | násmoročnɨj | ‘cold’ | |
pol’za | pol’z | pol’éznɨj | ‘useful’ |
vojna | vojn | vojénnɨj | ‘war’ |
korabl’ | korab’él’nɨj | ‘ship’ | |
s’el’d’ | s’el’ódka | ‘herring’ |
Tomorrow, we reconsider the status of the historically informed traditional approach.