Height | Front | Central | Back |
---|---|---|---|
High | i | y | u |
High reduced | ь | ъ | |
Mid | ě e ę | o ǫ | |
Low | a |
The details differ, but two constants remain:
Non-alternating e | Non-alternating ’a | ’a ~ e |
---|---|---|
čest ~ česti ‘frequent’ | pol’ana ~ pol’ani ‘clearing’ | b’al ~ beli ‘white’ |
oves ~ ovesen ‘oat(y)’ | jarъk ~ jarki ‘bright’ | r’adъk ~ redki ‘rare’ |
med ~ meden ‘honey(ed)’ | kn’az ~ kn’azi ‘prince’ | sn’ag ~ snežen ‘snow(y)’ |
elen ~ eleni ‘deer’ | xil’ada ~ xil’adi ‘thousand’ | c’al ~ celi ‘whole’ |
led ~ leden ‘ice’ ~ ‘icy’ | kaf’av ~ kaf’avi ‘brown’ | gol’am ~ golemi ‘big’ |
Stable e | Stable o | e ~ ’o alternation |
---|---|---|
strélɨ ~ strél’bɨ ‘shoot’ | t’ótuška ~ t’ót’a ‘aunt’ | jel’ ~ jólka ‘fir tree’ |
b’élɨj ~ b’el’en’kij ‘white’ | ved’óm ~ ved’ót’e ‘PRS theme vowel’ | sél’sk’ij ~ s’ola ‘village’ |
v’éra ~ v’ér’it’ ‘believe’ | jož ~ jóžɨt’s’a ‘hedgehog’ | žónɨ ~ žén’it ‘wife’ |
That looks like a lot of exceptions!
Regular form | Unexpected form | Suffix |
---|---|---|
m’od ‘honey’ | m’ód’e | LOC.SG |
m’órznut ‘freeze’ | m’órzl’i | PST.PL |
m’órzn’i | IMP.2SG | |
p’os ‘dog’ | p’ós’ik | DIM |
What would Lightner (1965) do?
That’s right! An underlying /ѣ/! (Lightner 1969)
Rule | /vēr-ō/ | /vēr-ī-tī/ | /sĕl-ō/ | /sĕl-ĭsk-/ |
---|---|---|---|---|
Palatalization | vʲērō | vʲērʲītʲī | sʲĕlō | sʲĕlʲĭsk- |
ĕ \(\rightarrow\) ŏ / _C | sʲŏlō | |||
Vowel shifts | vʲera | vʲerʲitʲ | sʲola | sʲelʲsk- |
The initial response is cyclicity
Cycle | Rule | (mĕd)ŭ | (mĕd)ē |
---|---|---|---|
First cycle | Palatalization | mʲĕd | mʲĕd |
Vowel backing | mʲŏd | mʲŏd | |
Second cycle | Palatalization | mʲŏd+ŭ | mʲŏdʲ+ē |
Vowel shifts | mʲod | mʲodʲe |
More problematic is vacillation in apparently identical morphological environments:
Basic form | Gloss | Derived form | Gloss |
---|---|---|---|
kol’ós-a | wheel-PL | kol’és-nik | ‘wheelwright’ |
t’en’ót-a | mesh-PL | t’en’ót-nik | ‘spider’ |
Hamilton (1976):
Rule | /ver-a/ | /veriti/ | /sʲola/ | /sʲol-ьsk-/ |
---|---|---|---|---|
Palatalization | vʲera | vʲerʲiti | sʲola | sʲolʲьsk- |
o \(\rightarrow\) e / Cʲ_Cʲ | sʲelʲьsk- | |||
Yer fall | vʲera | vʲerʲitʲ | sʲola | sʲelʲsk- |
Three components of a working solution
Common Slavic | Front context | Back context |
---|---|---|
*e | niesi-e ‘carry-PRS.3SG’ | nios-ę ‘carry-PRS.1SG’ |
sklep ‘shop’ | ||
*ě | wierz-e ‘faith-LOC.SG’ | wiar-a ‘faith-NOM.SG’ |
chleb ‘bread.NOM.SG’ | ||
*ь | cześć ‘honour’ | pies ‘dog’ |
Rule | /wær-a/ | /wær-ɛ/ | /nɛs-ɛ/ | /nɛs-ɔ̃/ |
---|---|---|---|---|
Palatalization | wʲæra | wʲærʲɛ | nʲɛsʲɛ | nʲɛsɔ̃ |
Pre-coronal backing | wʲara | nʲɔsɔ̃ | ||
Vowel shifts | wʲɛrʲɛ | nʲɔsɛ̃ | ||
Late rules | vʲara | vʲɛʐɛ | ɲɛɕɛ | ɲɔsɛ̃ |
Unlike Russian, taking the back vowel as the UR does not work at all, for at least two reasons:
NOM.SG.M | NOM.PL.M | CMP | Verb | Gloss |
---|---|---|---|---|
biały | biali | bielszy | bielić | ‘white’ |
blady | bladzi | bladszy ~ bledszy | blednąc | ‘pale’ |
UR | Back context | Front context |
---|---|---|
/bʲal/ | biały ‘white.NOM.SG.M’ | biali ‘white.NOM.SG.F’ |
/bʲɛl/ | bielić ‘white’ | |
/jɛzʲɔr/ | jezioro ‘lake.NOM.SG’ | jeziorze ‘lake.LOC.SG’ |
/jɛzʲɛr/ | pojezierze ‘lake district’ |
Important
This flips the directionality of the alternation, but correctly accounts for the fact that analogical levelling removes front alternants over time
NOM.SG | LOC.SG 18th century | LOC.SG today |
---|---|---|
siostra | siestrze ~ siostrze | siostrze |
jezioro | jezierze ~ jeziorze | jeziorze |
Item | Polish | Ukrainian |
---|---|---|
‘evening.GEN.SG’ | wieczoru | večora |
‘evening.LOC.SG’ | wieczorze | večor’i |
‘supper’ | wieczerza | večer’a |
‘black’ | czarny | čornɨj |
‘blacken’ | czernić | čorn’itɨ |
‘monk’ | černec’ |
That’s right! Scatton (1975) analyses alternating [’a] as underlying /æ/, which raises to [e] before a syllable with a front vowel or [j]2
If the alternation is triggered by vowels, how do consonants trigger [e]?
Back context | Gloss | Front context | Gloss |
---|---|---|---|
m’ára | ‘measure’ | mér’ъ | ‘measure.PRS.1SG’ |
s’ánka | ‘shadown’ | zasénčъ | ‘overshadow.PRS.1SG’ |
n’ákoj | ‘someone’ | néshto | ‘something’ |
kr’ásъk | ‘squeak’ | krésl’o | ‘squeaker’ |
Could we say that fronting occurs before a soft consonant?
On Monday we saw that consonants before [i e] are considered phonologically hard, but that does not have to follow: all we know is the contrast is neutralized.
Indeed, the usual account in generative phonology is /Ci/ \(\rightarrow\) [Cʲi]: why can’t this be the case for Bulgarian?
Noun | SG.M | SG.F | PL | Gloss |
---|---|---|---|---|
l’ato | leten | l’atna | letni | ‘summer’ |
v’ara | veren | v’arna | verni | ‘faith’ |
žel’azo | železen | žel’azna | železni | ‘iron’ |
sn’ag | snežen | snežna | snežni | ‘snow’ |
gn’av | gneven | gnevna | gnevni | ‘wrath’ |
cv’at | cveten | cvetna | cvetni | ‘colour’ |
kol’ano | kolenen | kolenna | kolenni | ‘knee’ |