Trubetzkoy (1939): three kinds of phonological oppositions
Presence of a property vs. its absence. Example: nasal vs. non-nasal
Presence of a property vs. the presence of a mutually exclusive property. Example: labial vs. dorsal
What it says on the tin. Example: vowel height
In a privative opposition, one member is characterized by the presence of a ‘mark’ (Merkmal) and the other is characterized by its absence.
Important
This is a statement about the ‘logical structure of the opposition’, not the phonetics of it
In general, the presence of structure corresponds to more information relative to its absence.
Markedness: An abstract measure of how unusual a particular linguistic structure is (Samuels 2011:208)
Hume (2011):
An abstract relation holding over members of a set of observations displaying asymmetry, such that one subset is unmarked and the other is marked
A universal principle or law that guides language acquisition, loss, inventory structure, processes, rules, etc. toward the ‘unmarked’ form
A technical term in Optimality Theory referring to a category of constraints that evaluate the well-formedness of output structures
| Marked | Unmarked |
|---|---|
| less natural | more natural |
| more complex | simpler |
| more specific | more general |
| less common | more common |
| unexpected | expected |
| not basic | basic |
| less stable | stable |
| appear in few grammars | appear in more grammars |
| later in acquisition | earlier in acquisition |
| early loss in language deficit | late loss in language deficit |
| implies unmarked feature | implied by marked feature |
| harder to articulate | easier to articulate |
| perceptually more salient | perceptually less salient |
| smaller phonetic space | larger phonetic space |
Chapter 9
Or, what is it that are we trying to explain again? (Rice 2007)
Neutralization
Unmarked elements are preferred targets, dispreferred triggers
Marked elements are dispreferred targets, preferred triggers
In long-distance processes, unmarked elements are transparent, marked elements are blockers
| GEN.SG | NOM.SG | Gloss |
|---|---|---|
| rusttega | rusttet | ‘building’ |
| ustiba | ustit | ‘friend’ |
| rievssaha | rievssat | ‘ptarmigan’ |
| goaskima | goaskin | ‘eagle’ |
| čálána | čálán | ‘writer’ |
Warning
This sense of ‘emergence of the unmarked’ is quite different from TETU as understood in OT
In non-assimilatory neutralization, outcomes tend to be unmarked
| Inventory | Examples | |
|---|---|---|
| Stops | /p/ | Godoberi, Lhasa Tibetan, Nimburan |
| /t/ | Finnish, Eastern Enontekiö Northern Sámi | |
| /k/ | Karasjok Northern Sámi, Ecuador Quechua (but also /n/) | |
| /ʔ/ | many | |
| Nasals | /m/ | Lhasa Tibetan, Sentani… |
| /n/ | Finnish, Koyukon, Sekani… | |
| /ŋ/ | tricky one! |
| Inventory | Examples | |
|---|---|---|
| Stops | /p t/ | Kiowa |
| /p k/ | German dialects, Korowai… | |
| /t k/ | Nanchang, Badimaya… | |
| /p ʔ/ | Jabêm | |
| /k ʔ/ | Yaw Burmese | |
| Nasals | /m n/ | Trio, Sonora Hiaki… |
| /m ŋ/ | Nganasan, Palauan… | |
| /n ŋ/ | various Sinitic |
| Infinitive | 3SG.PST | Gloss |
|---|---|---|
| lapma | labana | ‘seize’ |
| apma | abana | ‘come’ |
| jokma | joɡana | ‘search’ |
| pʰaʔma | pʰatana | ‘help’ |
| keʔma | ketana | ‘bring up’ |
| liʔma | litana | ‘plant’ |
| tʰuʔma | tʰurana | ‘sew’ |
| poʔma | porana | ‘topple’ |
labial » dorsal » coronal » glottal
labial = dorsal » coronal » glottal
/t d/ \(\rightarrow\) [ʔ] in codas, but /p b/ are preserved
| ATR | RTR | ||
|---|---|---|---|
| òɡùrò | ‘spurtle’ | ɔrúkɔ | ‘name’ |
| eúrò | ‘bitter-leaf’ | ɛ̀lùbɔ́ | ‘yam flour’ |
| oríwo | ‘boil, tumour’ | ɔdídɛ | ‘parrot’ |
| èbúté | ‘harbour’ | ɛúrɛ́ | ‘goat’ |
| Place | Gloss | |
|---|---|---|
| Laryngeal | mihiˈla | ‘west’ |
| weˈʔej | ‘yonder’ | |
| waʔali | ‘cane’ | |
| soʔhoj | ‘seal’ | |
| huˈʔul | ‘a while ago’ | |
| Supraralaryngeal | biʔdu | ‘acorn’ |
| hoja | ‘scoring sticks’ | |
| kʼaʔli | ‘between’ | |
| hoˈpʰune | ‘white-footed mouse’ |
A hypothesis
What traditional markedness diagnostics are picking up is the presence of structure
A corollary
Segments consist not of feature-value bundles but of unary features